- De prijs is een vanaf prijs bij 25 stuks en meer. (per artikel) Exclusief BTW
WP38 - WOMEN'S DUTY STRETCH PANTS
€98.46
Shipping calculated at checkout.
ISBN: 7340014269394
Select Color
Select Waist
Select Lenght
WP38 Women
Duty Stretch Pants | Texstar | FP38 Men
Almost the same comfortable service pants as the WP37 Functional Stretch Pants, but with knee pockets for extra protection and a consignment note pocket with an integrated ruler pocket on the right. The fashionable cut with the same narrow leg width as the Functional Stretch Pants.
For: All types of work that require something extra. Ideal for personnel in maintenance, logistics, service, retail, cleaning, home care and other services.
Dimensions:
Women: W25-W36, L30-L34
Material:
35% Cotton, 63% Polyester, 2% Spandex, 250 gsm.
Q-number: 282
Dealer Order Form
Color | Waist | Lenght | PRICE | NUMBER | Total |
black | W25 | L30 | €98.46 | €0.00 | |
black | W26 | L30 | €98.46 | €0.00 | |
black | W27 | L30 | €98.46 | €0.00 | |
black | W27 | L32 | €98.46 | €0.00 | |
black | W28 | L30 | €98.46 | €0.00 | |
black | W28 | L32 | €98.46 | €0.00 | |
black | W28 | L34 | €98.46 | €0.00 | |
black | W29 | L30 | €98.46 | €0.00 | |
black | W29 | L32 | €98.46 | €0.00 | |
black | W30 | L30 | €98.46 | €0.00 | |
black | W30 | L32 | €98.46 | €0.00 | |
black | W30 | L34 | €98.46 | €0.00 | |
black | W31 | L30 | €98.46 | €0.00 | |
black | W31 | L32 | €98.46 | €0.00 | |
black | W31 | L34 | €98.46 | €0.00 | |
black | W32 | L30 | €98.46 | €0.00 | |
black | W32 | L32 | €98.46 | €0.00 | |
black | W32 | L34 | €98.46 | €0.00 | |
black | W33 | L30 | €98.46 | €0.00 | |
black | W33 | L32 | €98.46 | €0.00 | |
black | W33 | L34 | €98.46 | €0.00 | |
black | W34 | L30 | €98.46 | €0.00 | |
black | W34 | L32 | €98.46 | €0.00 | |
black | W34 | L34 | €98.46 | €0.00 | |
black | W36 | L30 | €98.46 | €0.00 | |
black | W36 | L32 | €98.46 | €0.00 | |
black | W36 | L34 | €98.46 | €0.00 | |
gray | W25 | L30 | €98.46 | €0.00 | |
gray | W26 | L30 | €98.46 | €0.00 | |
gray | W27 | L30 | €98.46 | €0.00 | |
gray | W27 | L32 | €98.46 | €0.00 | |
gray | W28 | L30 | €98.46 | €0.00 | |
gray | W28 | L32 | €98.46 | €0.00 | |
gray | W28 | L34 | €98.46 | €0.00 | |
gray | W29 | L30 | €98.46 | €0.00 | |
gray | W29 | L32 | €98.46 | €0.00 | |
gray | W30 | L30 | €98.46 | €0.00 | |
gray | W30 | L32 | €98.46 | €0.00 | |
gray | W30 | L34 | €98.46 | €0.00 | |
gray | W31 | L30 | €98.46 | €0.00 | |
gray | W31 | L32 | €98.46 | €0.00 | |
gray | W31 | L34 | €98.46 | €0.00 | |
gray | W32 | L30 | €98.46 | €0.00 | |
gray | W32 | L32 | €98.46 | €0.00 | |
gray | W32 | L34 | €98.46 | €0.00 | |
gray | W33 | L30 | €98.46 | €0.00 | |
gray | W33 | L32 | €98.46 | €0.00 | |
gray | W33 | L34 | €98.46 | €0.00 | |
gray | W34 | L30 | €98.46 | €0.00 | |
gray | W34 | L32 | €98.46 | €0.00 | |
gray | W34 | L34 | €98.46 | €0.00 | |
gray | W36 | L30 | €98.46 | €0.00 | |
gray | W36 | L32 | €98.46 | €0.00 | |
gray | W36 | L34 | €98.46 | €0.00 | |
navy | W25 | L30 | €98.46 | €0.00 | |
navy | W26 | L30 | €98.46 | €0.00 | |
navy | W27 | L30 | €98.46 | €0.00 | |
navy | W27 | L32 | €98.46 | €0.00 | |
navy | W28 | L30 | €98.46 | €0.00 | |
navy | W28 | L32 | €98.46 | €0.00 | |
navy | W28 | L34 | €98.46 | €0.00 | |
navy | W29 | L30 | €98.46 | €0.00 | |
navy | W29 | L32 | €98.46 | €0.00 | |
navy | W30 | L30 | €98.46 | €0.00 | |
navy | W30 | L32 | €98.46 | €0.00 | |
navy | W30 | L34 | €98.46 | €0.00 | |
navy | W31 | L30 | €98.46 | €0.00 | |
navy | W31 | L32 | €98.46 | €0.00 | |
navy | W31 | L34 | €98.46 | €0.00 | |
navy | W32 | L30 | €98.46 | €0.00 | |
navy | W32 | L32 | €98.46 | €0.00 | |
navy | W32 | L34 | €98.46 | €0.00 | |
navy | W33 | L30 | €98.46 | €0.00 | |
navy | W33 | L32 | €98.46 | €0.00 | |
navy | W33 | L34 | €98.46 | €0.00 | |
navy | W34 | L30 | €98.46 | €0.00 | |
navy | W34 | L32 | €98.46 | €0.00 | |
navy | W34 | L34 | €98.46 | €0.00 | |
navy | W36 | L30 | €98.46 | €0.00 | |
navy | W36 | L32 | €98.46 | €0.00 | |
navy | W36 | L34 | €98.46 | €0.00 |
Invalid Password
Enter